![]() ![]() |
August |
Time |
Contact |
Class Title |
Fee |
Location |
| 3 | 5:30pm-9:30pm | Paul Althoff | Service of Nonenforceable Judicial Process-Refresher Flyer | $70 | *AC-103 |
| 3-7 | 8am-5pm | Paul Althoff | Speed Measurement CJSTC #1158 Flyer | $398 | *AC-219 |
| 11-12 | 8am-5pm | Paul Althoff | Parking Enforcement Specialist CJSTC #1132 Flyer | $135 | *AC-209 | 21 | 9am-12pm | Paul Roach | HR218 Qualification Only Florida Residents. Must bring 48 rounds ammunition. Flyer | $95 | *AC-FR |
| 24-Sept. 4 | 8am-5pm | Paul Althoff | Line Supervision CJSTC #006 Flyer FULL | Trust Fund | *AC-219 |
| 27-28 | 8am-5pm | Kim Molinaro | Tactical Mental Health Resiliency THIS COURSE IS HELD AT CLEARWATER CAMPUS. | No Cost | *CL-104 |
September |
Time |
Contact |
Class Title |
Fee |
Location |
| 4 | 9am-12pm | Paul Roach | HR218 Qualification Only Florida Residents. Must bring 48 rounds ammunition. Flyer | $95 | *AC-FR |
| 7 | Labor Day College Closed September 7, 2026 | 8-11 | 8am-5pm | Paul Roach | Rifle Instructor Course CJSTC #3024 Flyer FULL | Trust Fund | *AC-FR |
| 14-18 | 8am-5pm | Paul Althoff | Advanced Report Writing and Review CJSTC #068 Flyer | Trust Fund | *AC-209 |
| 21-25 | 8am-5pm | Paul Althoff | Stress Management Techniques CJSTC #050 Flyer | Trust Fund | *AC-209 |
| 28-29 | 8am-5pm | Paul Althoff | Breath Test Operator Qualification Intoxilyzer 9000 CJSTC #852 Flyer | $135 | *AC-222 |
October |
Time |
Contact |
Class Title |
Fee |
Location |
| 2 | 9am-12pm | Paul Roach | HR218 Qualification Only Florida Residents. Must bring 48 rounds ammunition. Flyer | $95 | *AC-FR |
| 5 | 5:30pm-9:30pm | Paul Althoff | Service of Nonenforceable Judicial Process-Refresher Flyer | $70 | *AC-103 | 5-9 | varies | Paul Roach | Handgun Instructor Course CJSTC #801 Flyer FULL | Trust Fund | *AC-FR |
| 12-16 | 8am-5pm | Paul Althoff | Field Training Officer CJSTC #809 Flyer | Trust Fund | *AC-219 |
| 19-28 | 8am-5pm | Paul Althoff | Instructor Techniques CJSTC #1186 Flyer | Trust Fund | *AC-219 |
| 29 | 8am-5pm | Paul Althoff | Instructor Techniques Refresher CJSTC #1115 Flyer | $200 | *AC-219 |
November |
Time |
Contact |
Class Title |
Fee |
Location |
| 11 | Veterans Day College Closed November 11, 2026 | ||||
| 16-20 | 8am-5pm | Paul Althoff | Child Sex Crimes Investigations CJSTC #1171 | Trust Fund | *AC-209 |
| 30-Dec. 4 | 8am-5pm | Paul Althoff | Interviews and Interrogations CJSTC #047 Flyer | Trust Fund | *AC-219 |
December |
Time |
Contact |
Class Title |
Fee |
Location |
| 4 | 9am-12pm | Paul Roach | HR218 Qualification Only Florida Residents. Must bring 48 rounds ammunition. Flyer | $95 | *AC-FR |
| 7 | 5:30pm-9:30pm | Paul Althoff | Service of Nonenforceable Judicial Process-Refresher Flyer | $70 | *AC-103 |
| 7-11 | 8am-5pm | Paul Althoff | Injury and Death Investigations CJSTC #036 Flyer | Trust Fund | *AC-209 |
| 14-15 | 8am-5pm | Paul Roach | Tactical Emergency Casualty Care for Law Enforcement Flyer | Trust Fund | *PS-ST105 |
January |
Time |
Contact |
Class Title |
Fee |
Location |
| 11-15 | 8am-5pm | Paul Roach | Basic Undercover Operations Flyer | Trust Fund | *PS-ST105 |
| 25-29 | 8am-5pm | Paul Roach | First Aid Instructor CJSTC #1114 Flyer | Trust Fund | *PS-ST105 |
February |
Time |
Contact |
Class Title |
Fee |
Location |
| 8-10 | 8am-5pm | Paul Roach | Tactical Operations I Flyer | Trust Fund | *PS-ST105 |
| 16-17 | 8am-5pm | Paul Roach | Ambush Survival Tactics Flyer | Trust Fund | *PS-ST105 |
March |
Time |
Contact |
Class Title |
Fee |
Location |
| 1-12 | 8am-5pm | Paul Roach | Defensive Tactics Instructor CJSTC #802 Flyer | Trust Fund | *PS-ST105 |
| 23-24 | 8am-5pm | Paul Roach | Tactical Operations II Flyer | Trust Fund | *PS-ST105 |
April |
Time |
Contact |
Class Title |
Fee |
Location |
| 5-9 | varies | Paul Roach | Vehicle Operations Instructor CJSTC #800 Flyer | Trust Fund | *PCSO-DP |
| 26-27 | 8am-5pm | Paul Roach | Single Officer Response to Active Shooter CJSTC #1402 Flyer | Trust Fund | *AC-103 |
May |
Time |
Contact |
Class Title |
Fee |
Location |
| 3-5 | 8am-5pm | Paul Roach | Shotgun Instructor CJSTC #3025 Flyer | Trust Fund | *AC-FR |
|
Friday, April 27 *AC = Allstate Center; AC-FR = Allstate Center Indoor Firing Range *AC-ST=Simunition & Tactical Building-on campus
https://pstc.spcollege.edu |