September |
Time |
Contact |
Class Title https://pstc.spcollege.edu |
Fee |
Location |
23-27 | 8am-5pm | Paul Althoff | Middle Management CJSTC#107 See Dec. 10-12 | $475 | *AC -219 |
30-10-11 | 8am-5pm | Paul Althoff | Line Supervision CJSTC#006 Flyer See Nov. 18-22 | Trust Fund | *AC -218 |
October |
Time |
Contact |
Class Title |
Fee |
Location |
7-10 | varies | Paul Roach | IPMBA Public Safety Cyclist Course Flyer Re-scheduled Jan.6-9 | Trust Fund | *AC-209 |
7 | 5:30-9:30pm | Paul Althoff | Service of Nonenforceable Judicial Process - Refresher Flyer Re-scheduled Oct. 28 | $70 | *AC -103 |
14-18 | varies | Paul Roach | First Aid Instructor CJSTC#1114/ Flyer Re-scheduled Jan. 13-17 | $300 | *AC-209 |
14-16 | 8am-5pm | Paul Althoff | Internal Affairs Investigations Flyer Moved to Dec. 9-11 | Trust Fund | *AC-218 |
21-22 | 8am-5pm | Paul Althoff | Breath Test Operator Qualification Flyer | $135 | *AC -222 |
21-25 | 8am-5pm | Paul Althoff | Stress Management Technique CJSTC#050s Flyer Salary Incentive FULL | Trust Fund | *AC-209 |
28-11-6 | 8am-5pm | Paul Althoff | Instructor Techniques CJSTC#1186 Flyer FULL | Trust Fund | *AC -218 |
28 | 5:30-9:30pm | Paul Althoff | Service of Nonenforceable Judicial Process - Refresher | $70 | *AC -103 |
29-30 | 8am-5pm | Paul Althoff | Parking Enforcement Specialist Flyer | $135 | *AC -219 |
November |
Time |
Contact |
Class Title |
Fee |
Location |
1 | 9am-noon | Paul Roach | HR218 Qualification-Only for Florida residents. Must bring 48 rounds ammunition | $95 | *AC-FR |
4-8 | varies | Paul Roach | Vehicle Operations Instructor CJSTC#800 Flyer | Trust Fund | *AC-121 |
4-6 | 8am-5pm | Paul Althoff | Agency Inspector Qualification Flyer | $155 | *AC -222 |
5-6 | 8am-5pm | Paul Roach | Tactical Emergency Casualty Care for LEO Flyer FULL | Trust Fund | *AC-208 |
7 | 5:30-9:30pm | Paul Althoff | Service of Nonenforceable Judicial Process - Refresher Flyer | $70 | *AC -103 |
7-8 | 8am-5pm | Paul Althoff | Cyber Hunter Training Program Flyer FULL | Trust Fund | *AC-219 |
11 | College closed Veterans Day November 11 | ||||
12-14 | 3pm-11pm | Paul Roach | Advanced Undercover Surveillance Techniques Flyer FULL | Trust Fund | *AC-208 |
18-20 | 8am-5pm | Paul Althoff | Kinesic Interviewing Flyer | $250 | *AC -219 |
18-22 | 8am-5pm | Paul Althoff | Line Supervision CJSTC#006 Makeup second week | Trust Fund | *AC -218 |
24-30 | College closed Thanksgiving Break November 24-30 | ||||
December |
Time |
Contact |
Class Title |
Fee |
Location |
2-6 | 8am-5pm | Paul Althoff | Interviews and Interrogations CJSTC#047 Flyer Salary Incentive FULL | Trust Fund | *AC-219 |
2-6 | 8am-5pm | Paul Althoff | Speed Measurement Course Flyer Salary Incentive FULL | Trust Fund | *AC -218 |
6 | 9am-noon | Paul Roach | HR218 Qualification-Only for Florida residents. Must bring 48 rounds ammunition | $95 | *AC-FR |
9 | 5:30-9:30pm | Paul Althoff | Service of Nonenforceable Judicial Process - Refresher Flyer | $70 | *AC -103 |
9-11 | 8am-5pm | Paul Althoff | Internal Affairs Investigations Flyer Moved to Dec. 9-11 | Trust Fund | *AC-218 |
9-13 | 8am-5pm | Paul Althoff | Injury and Death Investigations CJSTC#036 Flyer Salary Incentive FULL | Trust Fund | *AC-219 |
10-12 | 8am-5pm | Paul Althoff | Middle Management CJSTC#107 make-up days | *AC -219 | |
10-12 | 8am-5pm | Paul Roach | Ambush Tactics for Correctional Officers Flyer FULL | Grant Fund | *AC-208 |
19-1-2 | College closed Winter Break Dec. 19- Jan. 2, 2025 | ||||
January |
Time |
Contact |
Class Title |
Fee |
Location |
6-9 | varies | Paul Roach | IPMBA Public Safety Cyclist Course Flyer Re-scheduled Jan.6-9 | Trust Fund | *AC-209 |
13-14 | 8am-6pm | Paul Roach | Red Dot Systems for Pistol Instructor Train the Trainer Flyer | $350 | *AC-FR |
13-17 | varies | Paul Roach | First Aid Instructor CJSTC#1114 Flyer Re-scheduled Jan. 13-17 | $300 | *AC-209 |
27-31 | varies | Paul Roach | Firearms Instructor CJSTC#801 Flyer | $550 | *AC-FR |
February |
Time |
Contact |
Class Title |
Fee |
Location |
3 | 5:30-9:30pm | Paul Althoff | Service of Nonenforceable Judicial Process - Refresher Flyer | $70 | *AC -103 |
4-5 | 8am-5pm | Paul Roach | Tactical Emergency Casualty Care (TECC) for Correctional Officers Flyer | Trust Fund | *AC-208 |
10-11 | 8am-5pm | Paul Roach | Ambush Survival Tactics Flyer | Trust Fund | *AC-208 |
17-26 | 8am-5pm | Paul Althoff | Instructor Techniques CJSTC#1186 Flyer | $600 | *AC -219 |
21-3-2 | varies | Paul Althoff | Service of Nonenforceable Judicial Process - Basic Flyer | $330 | *AC -ST |
March |
Time |
Contact |
Class Title |
Fee |
Location |
3-7 | 8am-5pm | Paul Roach | Basic Undercover Operations Flyer | Trust Fund | *AC-208 |
31 | 5:30-9:30pm | Paul Althoff | Service of Nonenforceable Judicial Process - Refresher Flyer | $70 | *AC -103 |
April |
Time |
Contact |
Class Title |
Fee |
Location |
22-24 | 8am-5pm | Paul Roach | Street Crimes Seminar Flyer | Trust Fund | *AC-103 |
June |
Time |
Contact |
Class Title |
Fee |
Location |
2-11 | 8am-5pm | Paul Althoff | Instructor Techniques CJSTC#1186 Flyer | $600 | *AC -219 |
Friday, April 27 *AC = Allstate Center; AC-FR = Allstate Center Indoor Firing Range *AC-ST=Simunition & Tactical Building-on campus |