![]() ![]() |
September |
Time |
Contact |
Class Title |
Fee |
Location |
|
1 | Labor Day College Closed September 1, 2025 | |||||
2 | 8am-5pm | Paul Althoff | Autism Spectrum Disorder Awareness CJSTC #022 Flyer | Trust Fund | *AC -219 | |
3-4 | 8am-5pm | Paul Roach | Single Response to Active Threats CJSTC#1402 Flyer | Trust Fund | *AC-208 | |
5 | 9am-noon | Paul Roach | HR218 Qualification-Only for Florida residents. Must bring 48 rounds ammunition | $95 | *AC-FR | |
8-11 | varies | Paul Roach | IPMBA Public Safety Cyclist Flyer FULL | Trust Fund | *AC-208 | |
15-19 | 8am-5pm | Paul Roach | First Aid Instructor CJSTC#1114 Flyer FULL | Trust Fund | *AC-209 | |
22-10-3 | 8am-5pm | Paul Althoff | Line Supervision CJSTC #006 Flyer Salary Incentive FULL | Trust Fund | *AC -219 | |
29-10-1 | 8am-5pm | Paul Roach | Tactical Operations 1 Flyer FULL | Trust Fund | *AC-208 | |
30-10-1 | 8am-5pm | Paul Althoff | Parking Enforcement Specialist Flyer | $135 | *AC -209 | |
October |
Time |
Contact |
Class Title |
Fee |
Location |
|
3 | 9am-noon | Paul Roach | HR218 Qualification-Only for Florida residents. Must bring 48 rounds ammunition | $95 | *AC-FR | |
6 | 5:30-9:30pm | Paul Althoff | Service of Nonenforceable Judicial Process - Refresher Flyer | $70 | *AC -103 | |
6-10 | 8am-5pm | Paul Althoff | Field Training Officer CJSTC#809 FlyerFULL Salary Incentive | Trust Fund | *AC-209 | |
20-21 | 8am-5pm | Paul Althoff | Breath Test Operator Qualification Flyer | $135 | *AC -222 | |
27-11-5 | 8am-5pm | Paul Althoff | Instructor Techniques CJSTC#1186 Flyer FULL | Trust Fund | *AC -218 | |
November |
Time |
Contact |
Class Title |
Fee |
Location |
|
3-5 | 8am-5pm | Paul Althoff | Agency Inspector Qualification Flyer | $180 | *AC -222 | |
3-5 | 8am-5pm | Paul Althoff | Internal Affairs Investigations Flyer | Trust Fund | *AC -218 | |
4 | 9am-4pm | Paul Roach | CPR: Basic Life Support BLS Flyer | $150 | *AC-208 | |
7 | 9am-noon | Paul Roach | HR218 Qualification-Only for Florida residents. Must bring 48 rounds ammunition | $95 | *AC-FR | |
11 | Veterans Day College Closed November 11, 2025 | |||||
17-21 | 8am-5pm | Paul Althoff | Stress Management Techniques CJSTC#050 Flyer Salary Incentive | Trust Fund | *AC-209 | |
17-21 | varies | Paul Roach | Vehicle Operations Instructor Course CJSTC#800 Flyer FULL | Trust Fund | *AC-121 | |
23-29 | Thanksgiving Break College Closed November 23-29, 2025 | |||||
December |
Time |
Contact |
Class Title |
Fee |
Location |
|
1-5 | 8am-5pm | Paul Althoff | Interviews & Interrogations CJSTC#047 Flyer Salary Incentive | Trust Fund | *AC-219 | |
1-5 | 8am-5pm | Paul Althoff | Speed Measurement CJSTC#1158 Flyer Salary Incentive | Trust Fund | *AC-218 | |
8-12 | 8am-5pm | Paul Althoff | Injury & Death Investigations CJSTC#036 Flyer Salary Incentive | Trust Fund | *AC-219 | |
8 | 5:30-9:30pm | Paul Althoff | Service of Nonenforceable Judicial Process - Refresher Flyer | $70 | *AC -103 | |
20-Jan.4 | Winter Break College Closed December 22-January 4, 2026 | |||||
January |
Time |
Contact |
Class Title |
Fee |
Location |
|
5-16 | 8am-5pm | Paul Roach | Defensive Tactics Instructor Flyer | Trust Fund | *AC-120 | |
9 | 9am-12pm | Paul Roach | HR218 Only Florida Residents. Must bring 48 rounds ammunition. Flyer | $95 | *AC-FR | |
19 | College Closed for MLK Day | |||||
February
|
Time |
Contact |
Class Title |
Fee |
Location |
|
March |
Time |
Contact |
Class Title |
Fee |
Location |
|
15-21 | Spring Holiday closed March 15-21, 2026 | |||||
April |
Time |
Contact |
Class Title |
Fee |
Location |
|
3-5 | College closed April 3-5, 2026 | |||||
20-22 | 8am-5pm | Paul Roach | Street Crimes Seminar Flyer | Trust Fund | *AC-120 |
Friday, April 27 *AC = Allstate Center; AC-FR = Allstate Center Indoor Firing Range *AC-ST=Simunition & Tactical Building-on campus
https://pstc.spcollege.edu |