![]() ![]() |
February |
Time |
Contact |
Class Title https://pstc.spcollege.edu |
Fee |
Location |
17-26 | 8am-5pm | Paul Althoff | Instructor Techniques CJSTC#1186 Flyer FULL | $600 | *AC -219 |
18 | 8am-noon | Paul Althoff | Breath Test Operator Refresher Flyer | $106 | *AC -222 |
25-27 | 8am-5pm | Paul Althoff | Kinesic Interviewing Flyer | $250 | *AC -218 |
27 | 8am-5pm | Paul Althoff | Instructor Techniques Refresher CJSTC#1115 Flyer | $200 | *AC -219 |
March |
Time |
Contact |
Class Title |
Fee |
Location |
3-7 | 8am-5pm | Paul Althoff | Stress Management Techniques CJSTC#050 Flyer Salary Incentive | $300 | *AC-219 |
3-7 | 8am-5pm | Paul Roach | Basic Undercover Operations Flyer FULL | Trust Fund | *AC-208 |
7 | 9am-noon | Paul Roach | HR218 Qualification-Only for Florida residents. Must bring 48 rounds ammunition | $95 | *AC-FR |
10-14 | 8am-5pm | Paul Althoff | Speed Measurement Course CJSTC#1158 Flyer Salary Incentive | $300 | *AC-219 |
10 | 8am-noon | Paul Althoff | Breath Test Operator Refresher Flyer | $106 | *AC -222 |
16-22 | Spring Break College Closed March 16-22, 2025 | ||||
31 | 5:30-9:30pm | Paul Althoff | Service of Nonenforceable Judicial Process - Refresher Flyer | $70 | *AC -103 |
April |
Time |
Contact |
Class Title |
Fee |
Location |
4 | 9am-noon | Paul Roach | HR218 Qualification-Only for Florida residents. Must bring 48 rounds ammunition | $95 | *AC-FR |
14 | 8am-5pm | M. Moran | Emotional Survival for Law Enforcement Flyer | Grant Fund | *AC-129F |
18-20 | Spring Holiday College Closed April 18-20, 2025 | ||||
22-24 | 8am-5pm | Paul Roach | Street Crimes Seminar Flyer FULL | Trust Fund | *AC-103 |
22 | 8am-4pm | Paul Roach | CPR: Basic Life Support BLS Flyer | $150 | *AC-121 |
28-29 | 8am-6pm | Paul Roach | Red Dot Systems for Pistol Instructor Train the Trainer Flyer | $350 | *AC-FR |
28 | 8am-noon | Paul Althoff | Breath Test Operator Refresher Flyer | $106 | *AC -222 |
29-30 | 8am-5pm | Paul Althoff | Parking Enforcement Specialist CJSTC#1132 Flyer | $135 | *AC -219 |
May |
Time |
Contact |
Class Title |
Fee |
Location |
2 | 9am-noon | Paul Roach | HR218 Qualification-Only for Florida residents. Must bring 48 rounds ammunition | $95 | *AC-FR |
5 | 8am-5pm | Paul Althoff | Recognize & Respond to Mental Health Emergencies CJSTC#1421 Flyer | $100 | *AC-219 |
12-16 | 8am-5pm | Paul Althoff | Interviews and Interrogations CJSTC#047 Flyer Salary Incentive | $300 | *AC-219 |
19-23 | 8am-5pm | Paul Althoff | Injury and Death Investigations CJSTC#036 Flyer Salary Incentive | $300 | *AC-219 |
19 | 8am-noon | Paul Althoff | Breath Test Operator Refresher Flyer | $106 | *AC -222 |
20-21 | 8am-5pm | Paul Althoff | Breath Test Operator Qualification Flyer | $135 | *AC -222 |
26 | Memorial Day College Closed May -26, 2025 | ||||
June |
Time |
Contact |
Class Title |
Fee |
Location |
2 | 5:30-9:30pm | Paul Althoff | Service of Nonenforceable Judicial Process - Refresher Flyer | $70 | *AC -103 |
2-11 | 8am-5pm | Paul Althoff | Instructor Techniques CJSTC#1186 Flyer | $600 | *AC -219 |
9-11 | 8am-5pm | Paul Roach | Undercover Surveillance Techniques Flyer | Trust Fund | *AC-208 |
16 | 8am-noon | Paul Althoff | Breath Test Operator Refresher Flyer | $106 | *AC -222 |
17 | 8am-noon | Paul Althoff | Agency Inspector Refresher Flyer | $110 | *AC -222 |
19 | Juneteenth College Closed June 19, 2025 | ||||
July |
Time |
Contact |
Class Title |
Fee |
Location |
4 | College Closed July 4, 2025 | ||||
August |
Time |
Contact |
Class Title |
Fee |
Location |
8-17 | varies | Paul Althoff | Service of Nonenforceable Judicial Process - Basic Flyer | $330 | *AC -ST |
September |
Time |
Contact |
Class Title |
Fee |
Location |
1 | Labor Day College Closed September 1, 2025 | ||||
October |
Time |
Contact |
Class Title |
Fee |
Location |
November |
Time |
Contact |
Class Title |
Fee |
Location |
3-5 | 8am-5pm | Paul Althoff | Agency Inspector Qualification Flyer | $180 | *AC -222 |
11 | Veterans Day College Closed November 11, 2025 | ||||
23-29 | Thanksgiving Break College Closed November 23-29, 2025 | ||||
December |
Time |
Contact |
Class Title |
Fee |
Location |
20-Jan.4 | Winter Break College.Closed December 20-January 4, 2026 |
Friday, April 27 *AC = Allstate Center; AC-FR = Allstate Center Indoor Firing Range *AC-ST=Simunition & Tactical Building-on campus |